-
m
marianebalta
-
Rating Very flattering
Very flattering. Excellent construction. Great support. Top quality fabric.
Great bathing suit, no complaints….buy it.:) Multiple people asked me where I got it4114/20/2022
-
K
Katharine
-
Rating Great suit!
I was very pleased with this suit. I used to purchase Miracle Suit, but this is every bit as good. The straps are a little tight fit, but it stays in place.112/1/00-1
-
L
Linda
-
Rating Stunning fit and color
Beautiful swimsuit color and wonderful fit (ordered one size larger than normal due to nice tight fit to control tummy and midriff). Would definitely purchase again!112/1/00-1
Size Guide
Size Chart
- Inch
- Cm
MEASUREMENT(IN)
Size(inch) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
EUR | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
AU/UK | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Overbust | 35.9 | 37.5 | 39.0 | 40.5 | 41.9 | 43.9 | 45.9 | 47.9 | 50.0 | 51.9 |
Underbust | 30.5 | 31.9 | 33.5 | 35.0 | 35.9 | 37.9 | 40.0 | 41.9 | 43.9 | 45.9 |
Waist | 30.0 | 31.5 | 33.0 | 34.5 | 36.0 | 39.0 | 41.0 | 43.0 | 45.0 | 47.0 |
Hip | 37.9 | 39.4 | 41.0 | 42.5 | 44.1 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 | Torso | 60.9 | 62.5 | 64.0 | 65.5 | 67.0 | 68.5 | 70.5 | 72.5 | 74.2 | 75.2 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
HOW TO MEASURE
UNDERBUST
Place tape measure around your rib cage and let it rest just under your bust for the most accurate measurement.
WAIST
Bend at your waist to one side. The point where your body creases is your natural waist. Stand up and wrap tape measure around the small of your waist.
HIPS
Stand with your legs together and measure over the widest portion of your hips; this typically includes the fullest part of your rear.
Refer to the table on the suits size to confirm your correct size.
MEASUREMENT(CM)
Size(cm) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
EUR | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
AU/UK | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Overbust | 91.4 | 95.2 | 99.1 | 102.8 | 106.6 | 111.7 | 116.8 | 121.9 | 127 | 132 |
Underbust | 77.4 | 81.2 | 85 | 88.9 | 91.4 | 96.5 | 101.6 | 106.6 | 111.7 | 116.8 |
Waist | 76.2 | 80 | 83.8 | 87.6 | 91.4 | 99 | 104.1 | 109.2 | 114.3 | 119.3 |
Hip | 96.5 | 100 | 104 | 108 | 112 | 118 | 123 | 128 | 133 | 138 | Torso | 154.9 | 158.7 | 162.5 | 166.3 | 170.1 | 173.9 | 179 | 184.1 | 188.5 | 191.1 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
HOW TO MEASURE
UNDERBUST
Place tape measure around your rib cage and let it rest just under your bust for the most accurate measurement.
WAIST
Bend at your waist to one side. The point where your body creases is your natural waist. Stand up and wrap tape measure around the small of your waist.
HIPS
Stand with your legs together and measure over the widest portion of your hips; this typically includes the fullest part of your rear.
Refer to the table on the suits size to confirm your correct size.