-
L
Lorraine
-
Rating Fit and comfort
The size was good and fits well110/17/2023
-
j
jessicagalvani
-
Rating Would buy again.
It’s a nice suit. Fits well and is comfortable. The fit and stretch made me look and feel good! Would buy again.16/29/2022
-
Dana
-
Rating it fits very nicely
I was very surprised that this suit was better live than in the pic. The colors are fabulous and it fits very nicely. I’m short and it’s nice to have a suit that fits.15/5/2022
Size Guide
- Inch
- Cm
MEASUREMENT(IN)
Size(inch) | XS | S | M | L | XL | XXL |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
AU/UK | 8 | 10 | 12 | 14 | 16 | 18 |
EUR | 34 | 36 | 38 | 40 | 42 | 44 |
BUST | 28-29.5 | 30-31.5 | 32-33.5 | 34-35.5 | 36.25-38 | 38.5-40.25 |
Underbust | 24-25.5 | 26-27.5 | 28-29.5 | 30-31.5 | 32.25-34 | 35.5-37.25 |
Waist | 23-24.5 | 25-26.5 | 27-28.5 | 29-30.5 | 30.25-32 | 31.5-33.25 |
Hip | 27.75-29.25 | 29.75-31.25 | 31.75-33.25 | 33.75-35.25 | 36-37.75 | 38.25-40 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
HOW TO MEASURE
UNDERBUST
Place tape measure around your rib cage and let it rest just under your bust for the most accurate measurement.
WAIST
Bend at your waist to one side. The point where your body creases is your natural waist. Stand up and wrap tape measure around the small of your waist.
HIPS
Stand with your legs together and measure over the widest portion of your hips; this typically includes the fullest part of your rear.
Refer to the table on the suits size to confirm your correct size.
MEASUREMENT(CM)
Size(cm) | XS | S | M | L | XL | XXL |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
AU/UK | 8 | 10 | 12 | 14 | 16 | 18 |
EUR | 34 | 36 | 38 | 40 | 42 | 44 |
BUST | 71.12-74.93 | 76.2-80.01 | 81.28-85.09 | 86.36-90.17 | 92.08-96.52 | 97.79-102.24 |
Underbust | 60.96-64.77 | 66.04-69.85 | 71.12-74.93 | 76.20-80.01 | 81.92-86.36 | 90.17-94.62 |
Waist | 58.42-62.23 | 63.50-67.31 | 68.58-72.39 | 73.66-77.47 | 76.84-81.28 | 82.55-87.00 |
Hip | 70.49-74.3 | 75.57-79.38 | 80.65-84.46 | 85.73-89.54 | 91.44-95.89 | 97.16-101.6 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
HOW TO MEASURE
UNDERBUST
Place tape measure around your rib cage and let it rest just under your bust for the most accurate measurement.
WAIST
Bend at your waist to one side. The point where your body creases is your natural waist. Stand up and wrap tape measure around the small of your waist.
HIPS
Stand with your legs together and measure over the widest portion of your hips; this typically includes the fullest part of your rear.
Refer to the table on the suits size to confirm your correct size.