-
K
K. Weimer
-
Rating Love the skirt.
I would have liked the top to be a little bit looser but overall, this is a nice quality and flattering suits. I am over 65 and I don’t feel silly in it.224/19/2025
-
S
Syliam
-
Rating Very cute & well made
Very cute swimsuit. I’m a size 4 - 6 & the medium fit perfectly. Love that the straps can be loosened or tightened.14/16/2025
-
M
Melanie
-
Rating Great fit and value
I absolutely hate trying on bathing suits at the different stores , so I appreciate being able to buy online. I love this suit…great style, fits nicely, well made, and moderately priced.514/6/2025
Size Guide
- Inch
- Cm
MEASUREMENT(IN)
| Size(inch) | XS | S | M | L | XL | XXL |
| US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
| AU/UK | 8 | 10 | 12 | 14 | 16 | 18 |
| EUR | 34 | 36 | 38 | 40 | 42 | 44 |
| BUST | 28-29.5 | 30-31.5 | 32-33.5 | 34-35.5 | 36.25-38 | 38.5-40.25 |
| Underbust | 24-25.5 | 26-27.5 | 28-29.5 | 30-31.5 | 32.25-34 | 35.5-37.25 |
| Waist | 22.75-24.25 | 24.75-26.25 | 26.75-28.25 | 28.75-30.25 | 31-32.75 | 33.25-35 |
| Hip | 30.75-32.25 | 32.75-34.25 | 34.75-36.25 | 36.75-38.25 | 39-40.75 | 41.25-43 |
size chart:please allow 0.4"-0.8" differs due to manual measurement

HOW TO MEASURE
UNDERBUST
Place tape measure around your rib cage and let it rest just under your bust for the most accurate measurement.
WAIST
Bend at your waist to one side. The point where your body creases is your natural waist. Stand up and wrap tape measure around the small of your waist.
HIPS
Stand with your legs together and measure over the widest portion of your hips; this typically includes the fullest part of your rear.
Refer to the table on the suits size to confirm your correct size.
MEASUREMENT(CM)
| Size(cm) | XS | S | M | L | XL | XXL |
| US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
| AU/UK | 8 | 10 | 12 | 14 | 16 | 18 |
| EUR | 34 | 36 | 38 | 40 | 42 | 44 |
| BUST | 71.12-74.93 | 76.2-80.01 | 81.28-85.09 | 86.36-90.17 | 92.08-96.52 | 97.79-102.24 |
| Underbust | 60.96-64.77 | 66.04-69.85 | 71.12-74.93 | 76.20-80.01 | 81.92-86.36 | 90.17-94.62 |
| Waist | 57.79-61.6 | 66.04-69.85 | 67.95-71.76 | 73.03-76.84 | 78.74-83.19 | 84.46-88.9 |
| Hip | 78.11-81.92 | 83.19-87 | 88.27-92.08 | 93.35-97.16 | 99.06-103.51 | 104.78-109.22 |
size chart:please allow 0.4"-0.8" differs due to manual measurement

HOW TO MEASURE
UNDERBUST
Place tape measure around your rib cage and let it rest just under your bust for the most accurate measurement.
WAIST
Bend at your waist to one side. The point where your body creases is your natural waist. Stand up and wrap tape measure around the small of your waist.
HIPS
Stand with your legs together and measure over the widest portion of your hips; this typically includes the fullest part of your rear.
Refer to the table on the suits size to confirm your correct size.























Size Tyically Wears: M